Program At a Glance ::
IFA 12th Global Conference on Ageing - Draft Program at a Glance | ||||
By Invitation Only | Registered Delegates Only | |||
Timing | 10 June-Senior Government Officials Meeting (SOM) | 11 June | 12 June | 13 June |
8:00 | Registration | Registration | ||
8:15 | ||||
8:30 | ||||
8:45 | Welcome & Keynote Speaker | |||
9:00 | OFFICIAL OPENING CEREMONY | Keynote Speaker | Keynote Speaker | |
9:15 | PLENARY SESSION The Policy Agenda |
|||
9:30 | PLENARY SESSION Life Course Approach to Immunization |
PLENARY SESSION Women & Ageing |
||
9:45 | ||||
10:00 | ||||
10:15 | Keynote Speaker | |||
10:30 | ||||
10:45 | Health Break | SOM Outcomes Summary | ||
11:00 | Health Break | Health Break | Health Break | |
11:15 | PLENARY SESSION Supporting Carers in the Workplace |
|||
11:30 | PLENARY SESSION Social Protection & Security |
Concurrent Sessions | Concurrent Sessions | |
11:45 | ||||
12:00 | ||||
12:15 | ||||
12:30 | ||||
12:45 | ||||
13:00 | Lunch & Keynote Speaker | Lunch | Lunch | Lunch |
13:15 | ||||
13:30 | ||||
13:45 | ||||
14:00 | Keynote Speaker - Survey Results |
UNFPA Plenary Session The Indian Elderly: Challenges and Implications for their Well Being | PLENARY SESSION Innovations in Care |
Concurrent Sessions |
14:15 | ||||
14:30 | PLENARY SESSION Connecting Formal and InformalCare |
|||
14:45 | ||||
15:00 | ||||
15:15 | Health Break | |||
15:30 | Health Break | Health Break | ||
15:45 | Concurrent Sessions | |||
16:00 | Open Discussion Forum | Concurrent Sessions | CLOSING CEREMONY | |
16:15 | ||||
16:30 | ||||
16:45 | ||||
17:00 | ||||
17:15 | ||||
17:30 | ||||
17:45 | ||||
18:00 | ||||
18:15 | ||||
18:30 | SOM Delegation Dinner Keynote Speaker |
|||
18:45 | ||||
19:00 | ||||
19:15 | ||||
19:30 | ||||
19:45 | ||||
20:00 | ||||
20:15 | ||||
20:30 | ||||
20:45 | ||||
21:00 | ||||
21:15 | ||||
21:30 |